September Prices for Private Caravan Hire at Devon Cliffs
Entertainment passes included in Price.
Superior Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| CP 7 | Vienna Super | 2 | 6 | Yes | Booked | Booked | £ 385 | £ 355 |
| CP 8 | Vogue | 2 | 6 | Yes | £ 425 | Booked | Booked | Booked |
| CW 66 | Wentworth | 2 | 4 | No | £ 385 | £ 365 | £ 355 | £ 325 |
| DG 21 | Winchester | 3 | 8 | Yes | £ 425 | Booked | £ 385 | £ 355 |
| DG 38 | Winchester | 3 | 8 | No | £ 385 | £ 365 | £ 355 | £ 325 |
| DG 39 | Winchester | 3 | 8 | Yes | Booked | £ 405 | £ 385 | £ 355 |
| FC 9 | Wentworth | 2 | 6 | Yes | £ 425 | £ 405 | Booked | £ 355 |
| GH 9 | Vogue | 2 | 6 | Yes | £ 425 | Booked | Booked | |
| NG 12x | Beverley | 3 | 8 | Yes | £ 425 | £ 405 | £ 385 | £ 355 |
| SV 29 | Sheraton | 2 | 6 | No | £ 385 | £ 365 | £ 355 | £ 325 |
| W 18 | Plaza | 2 | 4 | Yes | Booked | Booked | £ 385 | Booked |
| W 33 | Studio | 2 | 6 | Yes | £ 425 | £ 340 Mon-Sat | £ 385 | £ 355 |
Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| AG 6 | Monaco | 2 | 6 | Yes | £ 375 | £ 355 | £ 345 | £ 315 |
| AG 23 | Granada | 3 | 6 | Yes | Booked | £ 365 | £ 335 | |
| AG 100 | Baysdale | 3 | 8 | Yes | £ 395 | £ 375 | £ 365 | £ 335 |
| BW 31 | Bermuda | 3 | 8 | No | £ 355 | Booked | Booked | £ 305 |
| DG 20 | Caprice | 3 | 8 | No | £ 355 | £ 335 | £ 335 | £ 305 |
| EL 54 | Villa Vittoria | 3 | 8 | No | £ 355 | £ 335 | £ 335 | £ 305 |
| EL 81 | Aspen | 3 | 8 | No | £ 355 | £ 335 | Booked | £ 305 |
| FC 8 | Aspen | 2 | 6 | Yes | Reserved | £ 355 | Booked | £ 315 |
| IC 18 | Baysdale | 3 | 8 | Yes | Booked | £ 375 | Booked | £ 335 |
| LW 31 | Arizona | 3 | 8 | No | £ 355 | £ 335 | Booked | £ 305 |
| NG 2 | Bermuda | 3 | 8 | Yes | £ 395 | £ 375 | Booked | £ 335 |
| NG 19 | Moselle | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| NG 29 | Solstice | 3 | 8 | Yes | £ 395 | £ 375 | £ 365 | £ 335 |
| RM 27 | Bermuda | 3 | 6 | No | £ 355 | £ 335 | £ 335 | £ 305 |
| RM 30 | Granada | 3 | 6 | Yes | £ 395 | £ 375 | £ 365 | £ 335 |
| SP 15 | Salisbury | 3 | 8 | Yes | £ 395 | £ 375 | £ 365 | Booked |
| SP 39 | Capri Super | 3 | 8 | Yes | Booked | £ 375 | £ 365 | £ 335 |
| SP 65x | Bermuda | 2 | 6 | No | Reserved | Booked | £ 305 | £ 285 |
| SP 108 | Granada | 2 | 6 | No | £ 335 | £ 315 | £ 305 | £ 285 |
| SV 7 | Capri Super | 3 | 8 | Yes |
Reserved | £ 365 | £ 335 | |
| SV 39 | Monte Carlo | 2 | 6 | Yes | £ 375 | £ 355 | £ 345 | £ 315 |
Silver
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| AG 2 | Contessa | 3 | 8 | Yes | Booked | £ 335 | £ 325 | £ 295 |
| FC 37 | Moonstone Super | 3 | 8 | Yes | £ 355 | Reserved | £ 295 | |
| GH 2 | Mirage Super | 3 | 8 | Yes | Booked | £ 295 | ||
| GH 6 | Contessa | 3 | 8 | No | £ 315 | £ 295 | £ 295 | £ 265 |
| GH 67 | Charisma | 3 | 6 | No | Booked | Booked | Booked | Booked |
| GH 94 | Arizona | 3 | 8 | No | £ 315 | £ 295 | £ 295 | £ 265 |
| LW 32 | Capri Super | 3 | 8 | No | Reserved | £ 295 | £ 295 | £ 265 |
| KP 33 | Resort | 3 | 8 | No | £ 315 | £ 295 | Reserved | £ 265 |
Standard
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| EL 55 | Moonstone | 3 | 8 | No | Booked | Booked | £ 255 | £ 225 |
| EL 56 | Everglade | 3 | 8 | No | Booked | Booked | £ 255 | £ 225 |
| LW 5 | Arizona | 3 | 8 | No | Booked | Reserved | £ 225 | |
| SP 72 | Everglade | 2 | 6 | No | Booked | Booked | £ 235 | £ 205 |
