October Prices for Private Caravan Hire at Devon Cliffs
Entertainment passes included in price.
Superior Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 4 Oct | 11 Oct | 18 Oct | 25 Oct |
| CP 7 | Vienna Super | 2 | 6 | Yes | £ 355 | £ 355 | £ 355 | £ 445 |
| CP 8 | Vogue | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
| CW 66 | Wentworth | 2 | 4 | No | £ 325 | £ 325 | £ 325 | £ 400 |
| DG 21 | Winchester | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| DG 38 | Winchester | 3 | 8 | No | £ 325 | £ 325 | £ 325 | Booked |
| DG 39 | Winchester | 3 | 8 | Yes | £ 355 | £ 355 | £ 355 | Booked |
| FC 9 | Wentworth | 2 | 6 | Yes | £ 355 | £ 355 | £ 355 | £ 445 |
| GH 9 | Vogue | 2 | 6 | Yes | Booked | £ 355 | £ 355 | Booked |
| NG 12x | Beverley | 3 | 8 | Yes | £ 355 | £ 355 | £ 355 | £ 445 |
| SV 29 | Sheraton | 2 | 6 | No | £ 325 | £ 325 | £ 325 | £ 400 |
| W 18 | Plaza | 2 | 4 | Yes | Booked | £ 355 | Booked | £ 445 |
| W 33 | Studio | 2 | 6 | Yes | £ 355 | £ 355 | £ 355 | £ 445 |
Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 4 Oct | 11 Oct | 18 Oct | 25 Oct |
| AG 6 | Monaco | 2 | 6 | Yes | £ 315 | Booked | £ 315 | £ 405 |
| AG 23 | Granada | 3 | 6 | Yes | £ 335 | £ 335 | £ 335 | £ 425 |
| AG 100 | Baysdale | 3 | 8 | Yes | £ 335 | £ 335 | £ 335 | £ 425 |
| BW 31 | Bermuda | 3 | 8 | No | £ 305 | £ 305 | £ 305 | £ 395 |
| DG 20 | Caprice | 3 | 8 | No | £ 305 | £ 305 | £ 305 | £ 395 |
| EL 54 | Villa Vittoria | 3 | 8 | No | £ 305 | £ 305 | £ 305 | Booked |
| EL 81 | Aspen | 3 | 8 | No | Booked | £ 305 | £ 305 | Booked |
| FC 8 | Aspen | 2 | 6 | Yes | £ 315 | £ 315 | £ 315 | Booked |
| IC 18 | Baysdale | 3 | 8 | Yes | £ 335 | £ 335 | £ 335 | £ 425 |
| LW 31 | Arizona | 3 | 8 | No | £ 305 | £ 305 | £ 305 | £ 395 |
| NG 2 | Bermuda | 3 | 8 | Yes | £ 335 | Booked | £ 335 | £ 425 |
| NG 19 | Moselle | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| NG 29 | Solstice | 3 | 8 | Yes | £ 335 | £ 335 | £ 335 | £ 425 |
| RM 27 | Bermuda | 3 | 6 | No | £ 305 | £ 305 | £ 305 | Booked |
| RM 30 | Granada | 3 | 6 | Yes | £ 335 | £ 335 | £ 335 | Booked |
| SP 15 | Salisbury | 3 | 8 | Yes | £ 335 | £ 335 | £ 335 | Booked |
| SP 39 | Capri Super | 3 | 8 | Yes | Booked | £ 335 | £ 335 | £ 425 |
| SP 65x | Bermuda | 2 | 6 | No | £ 285 | £ 285 | £ 285 | £ 375 |
| SP 108 | Granada | 2 | 6 | No | £ 285 | £ 285 | £ 285 | £ 375 |
| SV 7 | Capri Super | 3 | 8 | Yes | £ 335 | £ 335 | £ 335 | £ 425 |
| SV 39 | Monte Carlo | 2 | 6 | Yes | £ 315 | £ 315 | £ 315 | £ 405 |
Silver
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 4 Oct | 11 Oct | 18 Oct | 25 Oct |
| AG 2 | Contessa | 3 | 8 | Yes | £ 295 | £ 295 | £ 295 | £ 385 |
| FC 37 | Moonstone Super | 3 | 8 | Yes | £ 295 | £ 295 | £ 295 | Booked |
| GH 2 | Mirage Super | 3 | 8 | Yes | £ 295 | £ 295 | £ 295 | Booked |
| GH 6 | Contessa | 3 | 8 | No | Booked | £ 265 | £ 265 | £ 355 |
| GH 67 | Charisma | 3 | 6 | No | Booked | Booked | Booked | Booked |
| GH 94 | Arizona | 3 | 8 | No | £ 265 | £ 265 | £ 265 | £ 355 |
| LW 32 | Capri Super | 3 | 8 | No | £ 265 | £ 265 | £ 265 | £ 355 |
| KP 33 | Resort | 3 | 8 | No | £ 265 | £ 265 | £ 265 | £ 355 |
Standard
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 4 Oct | 11 Oct | 18 Oct | 25 Oct |
| EL 55 | Moonstone | 3 | 8 | No | £ 225 | £ 225 | £ 225 | £ 315 |
| EL 56 | Everglade | 3 | 8 | No | £ 225 | £ 225 | £ 225 | £ 315 |
| LW 5 | Arizona | 3 | 8 | No | £ 225 | £ 225 | £ 225 | £ 315 |
| SP 72 | Everglade | 2 | 6 | No | £ 205 | £ 205 | £ 205 | £ 295 |
