Listed by Grade of Caravan
To view caravans listed in Pitch order click here
Superior Gold | ||||||
| Picture | Plot | Model | Veranda | Sleeps | Size | Bedrooms |
|
|
CP 7 | Vienna Super | Yes | 6 | 38x12 | 2 |
|
|
CP 8 | Vogue | Yes | 6 | 38x12 | 2 |
|
|
CW 66 | Wentworth | No | 4 | 38x13 | 2 |
|
|
DG 21 | Winchester | Yes | 8 | 38x12 | 3 |
![]() |
DG 38 | Winchester | No | 8 | 38x12 | 3 |
|
|
DG 39 | Winchester | Yes | 8 | 38x12 | 3 |
|
|
FC 9 | Wentworth | Yes | 6 | 38x13 | 2 |
|
|
Vogue |
Yes | 6 | 38x12 | 2 | |
|
|
NG 12x | Beverley | Yes | 8 | 37x12 | 3 |
|
|
W 18 | Plaza | Yes | 4 | 40x12 | 2 |
|
|
W 33 | Studio | Yes | 6 | 38x12 | 2 |
Gold | ||||||
| Picture | Plot | Model | Veranda | Sleeps | Size | Bedrooms |
![]() |
AG 23 | Granada | Yes | 6 | 37x12 | 3 |
![]() |
AG 100 | Baysdale | Yes | 8 | 36x12 | 3 |
![]() |
BW 31 | Bermuda | No | 8 | 37x12 | 3 |
![]() |
EL 54 | Villa Vittoria | No | 8 | 36x12 | 3 |
|
|
E 81 | Aspen | No | 8 | 37x12 | 3 |
|
|
FC 8 | Aspen | Yes | 6 | 37x12 | 2 |
|
|
GH 68 | Aspen | No | 8 | 37x12 | 3 |
![]() |
IC 18 | Baysdale | Yes | 8 | 37x12 | 3 |
![]() |
LW 31 | Arizona | No | 8 | 35x12 | 3 |
|
|
NG 2 | Bermuda | Yes | 8 | 37x12 | 3 |
|
|
NG 19 | Moselle | Yes | 8 | 39x12 | 3 |
|
|
NG 29 | Solstice | Yes | 8 | 37x12 | 3 |
|
|
RM 27 | Bermuda | Yes | 6 | 37x12 | 3 |
|
|
RM 30 | Granada | Yes | 6 | 37x12 | 3 |
|
|
SP 15 | Salisbury | Yes | 8 | 37x12 | 3 |
|
|
SP 39 | Capri Super | Yes | 8 | 37x12 | 3 |
![]() |
SP 65x | Bermuda | No | 6 | 37x12 | 2 |
![]() |
SV 7 | Capri Super | Yes | 8 | 37x12 | 3 |
![]() |
SV 39 | Monte Carlo | Yes | 6 | 38x12 | 2 |
Silver |
||||||
| Picture | Plot | Model | Veranda | Sleeps | Size | Bedrooms |
| AG 2 | Contessa | Yes | 8 | 35x12 | 3 | |
|
|
FC 37 | Moonstone Super | Yes | 8 | 35x12 | 3 |
|
|
GH 2 | Mirage Super | Yes | 8 | 35x12 | 3 |
![]() |
GH 6 | Contessa | No | 8 | 37x12 | 3 |
|
|
GH 67 | Charisma | No | 6 | 35x12 | 3 |
|
|
GH 94 | Arizona | No | 8 | 36x12 | 3 |
|
|
LW 32 | Capri Super | No | 8 | 35x12 | 3 |
Standard Caravans | ||||||
| Picture | Plot | Model | Veranda | Sleeps | Size | Bedrooms |
|
|
EL 55 | Moonstone | No | 8 | 35x10 | 3 |
|
|
EL 56 | Everglade | No | 8 | 35x10 | 3 |
|
|
LW 5 | Arizona | No | 8 | 35x10 | 3 |
![]() |
SP 72 | Everglade | No | 6 | 28x10 | 2 |
| Picture | Plot | Model | Veranda | Sleeps | Size | Bedrooms |












