August Prices for Private Caravan Hire at Devon Cliffs
Entertainment passes included in Price.
Superior Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| CP 7 | Vienna Super | 2 | 6 | Yes | £ 950 | Booked | £ 950 | £ 900 | Booked |
| CP 8 | Vogue | 2 | 6 | Yes | Booked | Booked | Booked | Booked | |
| CW 66 | Wentworth | 2 | 4 | No | £ 850 | £ 850 | £ 850 | £ 800 | £ 505 |
| DG 21 | Winchester | 3 | 8 | Yes | Booked | Booked | Booked | Booked | £ 540 |
| DG 38 | Winchester | 3 | 8 | No | Booked | Booked | Booked | Booked | £ 505 |
| DG 39 | Winchester | 3 | 8 | Yes | Booked | £ 950 | Booked | Booked | £ 540 |
| FC 9 | Wentworth | 2 | 6 | Yes | £ 950 | £ 950 | Booked |
Reserved | |
| GH 9 | Vogue | 2 | 6 | Yes | Booked | Booked | Booked | £ 900 | Reserved |
| NG 12x | Beverley | 3 | 8 | Yes | Booked | £ 950 | Booked | Reserved | Booked |
| SV 29 | Sheraton | 2 | 6 | No | £ 890 | £ 890 | £ 890 | £ 840 | £ 505 |
| W 18 | Plaza | 2 | 4 | Yes | Booked | Booked | Reserved | Booked | |
| W 33 | Studio | 2 | 6 | Yes | £ 950 | £ 950 | Booked | £ 750 Mon-Sat |
Reserved |
Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| AG 6 | Monaco | 2 | 6 | Yes |
Booked | £ 860 |
Booked | ||
| AG 23 | Granada | 3 | 6 | Yes | Booked | Booked | £ 880 | £ 830 | Booked |
| AG 100 | Baysdale | 3 | 8 | Yes | Booked | Booked | Booked | £ 830 | Reserved |
| BW 31 | Bermuda | 3 | 8 | No | Reserved | £ 820 | Booked | Booked | Reserved |
| DG 20 | Caprice | 3 | 6 | No | £ 820 |
Booked |
£ 425 | ||
| EL 54 | Villa Vittoria | 3 | 8 | No | Booked | £ 820 | Booked | £ 770 | £ 425 |
| EL 81 | Aspen | 3 | 8 | No | £ 820 | Booked | Booked | Booked | £ 425 |
| FC 8 | Aspen | 2 | 6 | Yes | £ 860 | £ 860 | Booked | Booked | Booked |
| IC 18 | Baysdale | 3 | 8 | Yes | £ 880 | Booked | Booked | Booked | Booked |
| LW 31 | Arizona | 3 | 8 | No | £ 820 | £ 820 | £ 820 | £ 770 | £ 425 |
| NG 2 | Bermuda | 3 | 8 | Yes | Booked | Booked | Booked | Booked | Booked |
| NG 19 | Moselle | 3 | 8 | Yes | Booked | £ 880 | Booked | Booked | £ 465 |
| NG 29 | Solstice | 3 | 8 | Yes | Booked | Booked | £ 880 | Booked | £ 465 |
| RM 27 | Bermuda | 3 | 6 | No | £ 820 | £ 820 | £ 820 | £ 770 | £ 425 |
| RM 30 | Granada | 3 | 6 | Yes | £ 880 |
Reserved | £ 830 | £ 465 | |
| SP 15 | Salisbury | 3 | 8 | Yes | Booked | £ 880 | Booked | Booked | Booked |
| SP 39 | Capri Super | 3 | 8 | Yes | £ 880 | £ 880 | £ 880 | £ 830 | £ 465 |
| SP 65x | Bermuda | 2 | 6 | No | £ 790 | £ 790 | Booked | £ 740 | Booked |
| SP 108 | Granada | 2 | 6 | No | £ 790 | £ 790 | £ 790 | £ 740 | £ 405 |
| SV 7 | Capri Super | 3 | 8 | Yes |
Booked |
Booked | Booked | Booked | |
| SV 39 | Monte Carlo | 2 | 6 | Yes |
Booked | £ 860 | £ 800 | Booked | |
Silver
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| AG 2 | Contessa | 3 | 8 | Yes |
Booked |
Booked | £ 760 | Booked | |
| FC 37 | Moonstone Super | 3 | 8 | Yes | Booked | Booked | Booked | £ 760 | £ 395 |
| GH 2 | Mirage Super | 3 | 8 | Yes | Booked | Reserved | £ 810 | Booked | Booked |
| GH 6 | Contessa | 3 | 8 | No | Booked | £ 750 | £ 750 | Reserved | £ 355 |
| GH 67 | Charisma | 3 | 6 | No | £ 750 | Booked | £ 750 | Booked | |
| GH 94 | Arizona | 3 | 8 | No | Reserved | £ 750 | £ 750 |
Reserved | |
| LW 32 | Capri Super | 3 | 8 | No | £ 750 | Booked | £ 750 | Booked | Reserved |
| KP 33 | Resort | 3 | 8 | No | £ 750 | £ 750 | £ 750 | £ 700 | Reserved |
Standard
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug |
| EL 55 | Moonstone | 3 | 8 | No | Booked | £ 695 | £ 695 | Booked | £ 315 |
| EL 56 | Everglade | 3 | 8 | No | Booked | Reserved | £ 695 | Booked | £ 315 |
| LW 5 | Arizona | 3 | 8 | No | Booked | Booked | Booked | Booked | Booked |
| SP 72 | Everglade | 2 | 6 | No | Booked | Booked | Booked | Booked | £ 295 |
